DriverMax – Bluetooth – Silicon Wave

Promoting appears to be blocked by your browser.
The adverts assist us present this software program and website to you at no cost.
Please assist our venture by permitting our website to point out adverts.
Driver Description | |
Driver Producer | Silicon Wave |
Driver Kind | Bluetooth |
Driver Model | 5.1.2600.5512 |
Driver Date | 4-13-2008 |
Home windows | Home windows XP (5.1) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | Silicon Wave |
Driver Kind | Bluetooth |
Driver Model | 6.1.7600.16385 |
Driver Date | 6-21-2006 |
Home windows | Home windows 7 (6.1) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | Silicon Wave |
Driver Kind | Bluetooth |
Driver Model | 6.1.7600.16385 |
Driver Date | 6-21-2006 |
Home windows | Home windows 7 (6.1) 64 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | Silicon Wave |
Driver Kind | Bluetooth |
Driver Model | 6.1.7601.17514 |
Driver Date | 6-21-2006 |
Home windows | Home windows 7 (6.1) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | Silicon Wave |
Driver Kind | Bluetooth |
Driver Model | 6.1.7601.17514 |
Driver Date | 6-21-2006 |
Home windows | Home windows 7 (6.1) 64 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth System |
Driver Model | 6.2.71.214 |
Driver Date | 6-24-2010 |
Home windows | Home windows 7 (6.1) 64 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth System |
Driver Model | 6.2.71.214 |
Driver Date | 6-24-2010 |
Home windows | Home windows 7 (6.1) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | Silicon Wave |
Driver Kind | Bluetooth |
Driver Model | 5.1.2600.2180 |
Driver Date | 8-3-2004 |
Home windows | Home windows XP (5.1) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | Silicon Wave |
Driver Kind | Bluetooth |
Driver Model | 6.1.6002.18005 |
Driver Date | 6-21-2006 |
Home windows | Home windows Vista (6.0) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth |
Driver Model | 2.0.10.0 |
Driver Date | 7-8-2004 |
Home windows | Home windows XP (5.1) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth System |
Driver Model | 6.2.71.214 |
Driver Date | 6-24-2010 |
Home windows | Home windows XP (5.1) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth |
Driver Model | 6.2.54.157 |
Driver Date | 7-8-2009 |
Home windows | Home windows Vista (6.0) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth |
Driver Model | 6.2.54.157 |
Driver Date | 7-8-2009 |
Home windows | Home windows Vista (6.0) 64 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth System |
Driver Model | 6.2.67.210 |
Driver Date | 4-19-2010 |
Home windows | Home windows 7 (6.1) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth |
Driver Model | 6.2.49.124 |
Driver Date | 1-3-2009 |
Home windows | Home windows XP (5.1) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | Silicon Wave |
Driver Kind | Bluetooth |
Driver Model | 6.0.6001.18000 |
Driver Date | 6-21-2006 |
Home windows | Home windows Vista (6.0) 64 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth |
Driver Model | 2.4.10.0 |
Driver Date | 6-23-2006 |
Home windows | Home windows XP (5.1) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth |
Driver Model | 6.0.13.61 |
Driver Date | 5-9-2007 |
Home windows | Home windows XP (5.1) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth |
Driver Model | 6.0.13.61 |
Driver Date | 5-9-2007 |
Home windows | Home windows 7 (6.1) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | Silicon Wave |
Driver Kind | Bluetooth |
Driver Model | 6.1.6002.18005 |
Driver Date | 6-21-2006 |
Home windows | Home windows Vista (6.0) 64 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth System |
Driver Model | 6.2.71.214 |
Driver Date | 6-24-2010 |
Home windows | Home windows Vista (6.0) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | Silicon Wave |
Driver Kind | Bluetooth |
Driver Model | 6.0.6001.18064 |
Driver Date | 6-21-2006 |
Home windows | Home windows Vista (6.0) 64 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth |
Driver Model | 6.2.54.157 |
Driver Date | 7-8-2009 |
Home windows | Home windows XP (5.1) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth |
Driver Model | 6.2.49.124 |
Driver Date | 1-3-2009 |
Home windows | Home windows 7 (6.1) 64 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | Silicon Wave |
Driver Kind | Bluetooth |
Driver Model | 6.0.6001.18064 |
Driver Date | 6-21-2006 |
Home windows | Home windows Vista (6.0) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | Silicon Wave |
Driver Kind | Bluetooth |
Driver Model | 6.1.7100.0 |
Driver Date | 6-21-2006 |
Home windows | Home windows 7 (6.1) 64 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | Silicon Wave |
Driver Kind | Bluetooth |
Driver Model | 5.2.3790.3959 |
Driver Date | 2-16-2007 |
Home windows | Home windows Server 2003 (5.2) 64 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | Broadcom |
Driver Kind | Bluetooth for Home windows |
Driver Model | 5.1.0.1400 |
Driver Date | 5-15-2006 |
Home windows | Home windows XP (5.1) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | Silicon Wave |
Driver Kind | Bluetooth |
Driver Model | 6.1.7601.17105 |
Driver Date | 6-21-2006 |
Home windows | Home windows 7 (6.1) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth |
Driver Model | 6.2.42.115 |
Driver Date | 12-15-2008 |
Home windows | Home windows XP (5.1) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth |
Driver Model | 6.2.49.124 |
Driver Date | 1-3-2009 |
Home windows | Home windows 7 (6.1) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth |
Driver Model | 6.0.13.61 |
Driver Date | 5-9-2007 |
Home windows | Home windows Server 2003 (5.2) 64 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth |
Driver Model | 6.0.15.63 |
Driver Date | 6-24-2007 |
Home windows | Home windows 7 (6.1) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth |
Driver Model | 6.1.26.86 |
Driver Date | 3-6-2008 |
Home windows | Home windows 7 (6.1) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | Silicon Wave |
Driver Kind | Bluetooth |
Driver Model | 6.0.6000.16386 |
Driver Date | 6-21-2006 |
Home windows | Home windows Vista (6.0) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | Silicon Wave |
Driver Kind | Bluetooth |
Driver Model | 6.0.6000.16682 |
Driver Date | 6-21-2006 |
Home windows | Home windows Vista (6.0) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth |
Driver Model | 6.2.60.168 |
Driver Date | 9-24-2009 |
Home windows | Home windows XP (5.1) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | Silicon Wave |
Driver Kind | Bluetooth |
Driver Model | 6.1.6002.18052 |
Driver Date | 6-21-2006 |
Home windows | Home windows Vista (6.0) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth System |
Driver Model | 6.2.62.178 |
Driver Date | 12-6-2009 |
Home windows | Home windows XP (5.1) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth System |
Driver Model | 6.2.64.185 |
Driver Date | 1-4-2010 |
Home windows | Home windows 7 (6.1) 64 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | www.MotioninJoy.com |
Driver Kind | Xna Composite |
Driver Model | 0.6.3.0 |
Driver Date | 12-31-2010 |
Home windows | Home windows 7 (6.1) 64 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth |
Driver Model | 6.0.15.63 |
Driver Date | 6-24-2007 |
Home windows | Home windows XP (5.1) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth |
Driver Model | 6.1.30.94 |
Driver Date | 7-2-2008 |
Home windows | Home windows XP (5.1) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth System |
Driver Model | 6.2.62.178 |
Driver Date | 12-6-2009 |
Home windows | Home windows 7 (6.1) 64 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth System |
Driver Model | 6.2.64.185 |
Driver Date | 1-4-2010 |
Home windows | Home windows Vista (6.0) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth System |
Driver Model | 6.2.67.210 |
Driver Date | 4-19-2010 |
Home windows | Home windows Vista (6.0) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | Darfon |
Driver Kind | Bluetooth |
Driver Model | 1.0.2.0 |
Driver Date | 4-11-2007 |
Home windows | Home windows XP (5.1) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth System |
Driver Model | 6.2.62.178 |
Driver Date | 12-6-2009 |
Home windows | Home windows Vista (6.0) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth System |
Driver Model | 6.2.62.178 |
Driver Date | 12-6-2009 |
Home windows | Home windows 7 (6.1) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth System |
Driver Model | 6.2.64.187 |
Driver Date | 2-25-2010 |
Home windows | Home windows 7 (6.1) 32 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth System |
Driver Model | 6.2.67.210 |
Driver Date | 4-19-2010 |
Home windows | Home windows 7 (6.1) 64 bit |
Driver Recognition |
|
Driver Description | |
Driver Producer | IVT Company |
Driver Kind | Bluetooth |
Driver Model | 6.1.30.94 |
Driver Date | 7-2-2008 |
Home windows | Home windows 7 (6.1) 64 bit |
Driver Recognition |
|
Description extracted from Wikipedia:
Silicon is a chemical aspect with the image Si and atomic quantity 14. It’s a arduous, brittle crystalline stable with a blue-grey metallic lustre, and is a tetravalent metalloid and semiconductor. It’s a member of group 14 within the periodic desk: carbon is above it; and germanium, tin, and lead are under it. It’s comparatively unreactive. Due to its excessive chemical affinity for oxygen, it was not till 1823 that Jöns Jakob Berzelius was first in a position to put together it and characterize it in pure type. Its oxides type a household of anions referred to as silicates. Its melting and boiling factors of 1414 °C and 3265 °C respectively are the second-highest amongst all of the metalloids and nonmetals, being solely surpassed by boron. Silicon is the eighth commonest aspect within the universe by mass, however very hardly ever happens because the pure aspect within the Earth’s crust. It’s most generally distributed in house in cosmic dusts, planetoids, and planets as numerous types of silicon dioxide (silica) or silicates. Greater than 90% of the Earth’s crust consists of silicate minerals, making silicon the second most ample aspect within the Earth’s crust (about 28% by mass), after oxygen. Silicon has a residence time of about 400 years within the world-s oceans.
Most silicon is used commercially with out being separated, and infrequently with little processing of the pure minerals. Such use consists of industrial development with clays, silica sand, and stone. Silicates are utilized in Portland cement for mortar and stucco, and blended with silica sand and gravel to make concrete for walkways, foundations, and roads. They’re additionally utilized in whiteware ceramics comparable to porcelain, and in conventional silicate-based soda-lime glass and plenty of different specialty glasses. Silicon compounds comparable to silicon carbide are used as abrasives and elements of high-strength ceramics. Silicon is the premise of the broadly used artificial polymers referred to as silicones.
The late 20th century to early 21st century has been described because the Silicon Age (also referred to as the Digital Age or Data Age) resulting from elemental silicon having a big influence on the trendy world financial system. The comparatively small portion of very extremely purified elemental silicon utilized in semiconductor electronics (

Promoting appears to be blocked by your browser.
The adverts assist us present this software program and website to you at no cost.
Please assist our venture by permitting our website to point out adverts.