Speed Test ASMT 2115 USB Device

Mannequin | Kind | Rating | Seq. Learn MB |
Seq. Write MB |
Learn 4k64QD |
Write 4k64QD |
Learn Entry msek. |
Write Entry msek. |
ASMT 2115 USB Machine | 250 | 697 | 263 | 242 | 20.55 | 41.60 | 0.22 | 0.10 |
ASMT 2115 USB Machine | 240 | 554 | 216 | 185 | 18.68 | 35.58 | 0.25 | 0.16 |
ASMT 2115 USB Machine | 480 | 528 | 157 | 213 | 17.25 | 19.20 | 0.27 | 0.22 |
ASMT 2115 USB Machine | 1000 | 368 | 153 | 154 | 0.58 | 0.34 | 5.82 | 2.19 |
ASMT 2115 USB Machine | 4001 | 345 | 150 | 145 | 0.75 | 2.02 | 6.62 | 2.04 |
ASMT 2115 USB Machine | 750 | 257 | 113 | 114 | 0.59 | 1.46 | 14.39 | 3.12 |
ASMT 2115 USB Machine | 1000 | 221 | 99 | 96 | 0.65 | 1.72 | 9.88 | 3.19 |
ASMT 2115 USB Machine | 320 | 193 | 87 | 79 | 0.62 | 1.51 | 8.15 | 2.72 |
ASMT 2115 USB Machine | 2000 | 190 | 73 | 81 | 0.57 | 1.19 | 12.75 | 3.68 |
ASMT 2115 USB Machine | 480 | 189 | 116 | 30 | 7.81 | 14.46 | 0.53 | 0.74 |
ASMT 2115 USB Machine | 320 | 161 | 67 | 69 | 0.64 | 1.15 | 11.30 | 3.74 |
ASMT 2115 USB Machine | 2000 | 155 | 126 | 7 | 0.83 | 0.68 | 5.31 | 5.91 |
ASMT 2115 USB Machine | 2000 | 155 | 126 | 7 | 0.83 | 0.68 | 5.31 | 5.91 |
ASMT 2115 USB Machine | 2000 | 155 | 126 | 7 | 0.83 | 0.68 | 5.31 | 5.91 |
ASMT 2115 USB Machine | 160 | 150 | 66 | 65 | 0.66 | 0.83 | 10.69 | 5.46 |
ASMT 2115 USB Machine | 250 | 79 | 33 | 29 | 0.76 | 1.48 | 7.34 | 2.79 |
ASMT 2115 USB Machine | 240 | 78 | 33 | 20 | 6.62 | 6.58 | 0.66 | 0.69 |
ASMT 2105 USB Devic // WDC WD5000BPVT-22HXZT // SanDisk SDDR-113 USB Devic // WDC WD30EFRX-68EUZN0 SCSI Disk Devic // PI-239 USB 2.Zero Drive USB Devic // VMware Digital disk SCSI Disk Devic // ST315003 41AS SCSI Disk Devic // HPE LOGICAL VOLUME SCSI Disk Devic
0.02(
)